After ex-Tropical Cyclone Vaianu dumped hundreds of millimetres of rain over northern New Zealand last week, another deep low ...
The coldest morning since last winter has eventuated over inland NSW, SA, Vic, and also parts of the ACT. The coldest ...
The coldest nights of 2026 to date await southeastern Australia this weekend, with temperatures falling to near or even below ...
SITE 40913 (27.4808°S 153.0389°E 9m AMSL), Commenced 1999 ...
SITE 33106 (20.3658°S 148.9536°E 59m AMSL), Commenced 2002 ...
SITE 24048 (34.1983°S 140.6766°E 32m AMSL), Commenced 1995 ...
SITE 505063 (22.4281°S 116.8867°E 482m AMSL), Commenced 2020 ...
SITE 3003 (17.9475°S 122.2352°E 8m AMSL), Commenced 1939 ...
SITE 59018 (30.7241°S 152.9168°E 33m AMSL), Commenced 1888 ...
SITE 24001 (34.2591°S 140.4708°E 26m AMSL), Commenced 1939 ...
SITE 23105 (34.9808°S 138.6210°E 92m AMSL), Commenced 1988 ...
SITE 14704 (16.4423°S 136.0760°E 40m AMSL), Commenced 1968 ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results